Shipping costs
Prices VAT included valid from 25/11/2020
COUNTRY | up to 2 kg | 2-5 kg | 5-10 kg | 10-15 kg | 15-20 kg | 20-30 kg | 30-50 kg |
---|---|---|---|---|---|---|---|
Austria | € 9,00 | € 11,25 | € 12,60 | € 13,95 | € 15,30 | € 18,00 | € 23,40 |
Belgium | € 8,50 | € 11,25 | € 12,60 | € 13,95 | € 15,30 | € 18,00 | € 23,40 |
France | € 13,50 | € 16,50 | € 17,85 | € 19,29 | € 20,70 | € 23,55 | € 29,19 |
Germany | € 9,00 | € 12,00 | € 13,50 | € 15,12 | € 16,83 | € 20,07 | € 26,73 |
Italy | € 7,00 | € 8,00 | € 9,50 | € 10,50 | € 12,00 | € 14,00 | € 19,00 |
Netherlands | € 9,80 | € 12,51 | € 13,77 | € 15,03 | € 16,29 | € 18,72 | € 23,76 |
Poland | € 14,60 | € 17,50 | € 18,85 | € 20,52 | € 21,96 | € 25,02 | € 31,05 |
Spain | € 17,00 | € 20,34 | € 22,86 | € 25,52 | € 27,96 | € 32,02 | € 42,05 |
Switzerland | € 40,70 | € 43,68 | € 45,48 | € 47,19 | € 48,99 | € 52,50 | € 59,52 |
United Kingdom | € 14,60 | € 17,50 | € 18,85 | € 20,52 | € 21,96 | € 25,02 | € 31,05 |
Delivery times
The shipping time of the goods is linked to the date selected at the moment of the estimate: 24 hours, 3 days or 7 working days.
Myticketprinting.eu ships with GLS courier express service, with standard delivery within 24 hours. Delivery dates are valid for most of the national territory, islands and remote areas can be served in two or more working days.
Oversize and weight shipments can sometimes be delayed. When the goods are shipped you will receive an e-mail with the tracking number to track the delivery of the package.
You can track your order from My Account to the Orders section, checking its status at any time.
Myticketprinting.eu is not responsible for any errors and/or omissions in the compilation of the shipping address, nor delays in deliveries attributable to the carrier.
Deliveries are scheduled during the working day. It is not possible to fix a time or to be called by the courier in advance to arrange it.