Shipping costs
Prices VAT included valid from 07/02/2023
COUNTRY | up to 2 kg | 2-5 kg | 5-10 kg | 10-15 kg | 15-20 kg | 20-30 kg | 30-50 kg |
---|---|---|---|---|---|---|---|
Albania | € 35,30 | € 84,50 | € 133,00 | € 189,99 | € 226,00 | € 295,00 | € 390,00 |
Austria | € 9,00 | € 11,25 | € 12,60 | € 13,95 | € 15,30 | € 18,00 | € 23,40 |
Belgium | € 8,50 | € 11,25 | € 12,60 | € 13,95 | € 15,30 | € 18,00 | € 23,40 |
Czech Rep. | € 14,60 | € 17,50 | € 18,85 | € 20,52 | € 21,96 | € 25,02 | € 31,05 |
Denmark | € 11,90 | € 14,76 | € 16,02 | € 17,19 | € 18,99 | € 20,50 | € 25,52 |
Finland | € 26,60 | € 30,70 | € 33,30 | € 36,00 | € 38,60 | € 43,90 | € 54,50 |
France | € 13,50 | € 16,50 | € 17,85 | € 19,29 | € 20,70 | € 23,55 | € 29,19 |
Germany | € 9,00 | € 12,00 | € 13,50 | € 15,12 | € 16,83 | € 20,07 | € 26,73 |
Hungary | € 14,60 | € 17,50 | € 18,85 | € 20,52 | € 21,96 | € 25,02 | € 31,05 |
Ireland | € 25,00 | € 29,60 | € 31,50 | € 34,00 | € 36,50 | € 41,00 | € 50,50 |
Italy | € 7,50 | € 8,00 | € 9,50 | € 10,50 | € 12,00 | € 14,00 | € 19,00 |
Latvia | € 25,00 | € 29,60 | € 31,50 | € 34,00 | € 36,50 | € 41,00 | € 50,50 |
Luxembourg | € 9,00 | € 11,25 | € 12,60 | € 13,95 | € 15,30 | € 18,00 | € 23,40 |
Netherlands | € 9,80 | € 12,51 | € 13,77 | € 15,03 | € 16,29 | € 18,72 | € 23,76 |
Poland | € 14,60 | € 17,50 | € 18,85 | € 20,52 | € 21,96 | € 25,02 | € 31,05 |
Portugal | € 17,60 | € 20,90 | € 23,70 | € 26,52 | € 29,26 | € 35,02 | € 45,05 |
Romania | € 18,10 | € 21,10 | € 23,20 | € 25,40 | € 27,50 | € 31,70 | € 40,30 |
Spain | € 17,00 | € 20,34 | € 22,86 | € 25,52 | € 27,96 | € 32,02 | € 42,05 |
Sweden | € 17,00 | € 20,34 | € 22,86 | € 25,52 | € 27,96 | € 32,02 | € 42,05 |
Switzerland | € 40,70 | € 43,68 | € 45,48 | € 47,19 | € 48,99 | € 52,50 | € 59,52 |
United Kingdom | € 16,60 | € 17,50 | € 18,85 | € 20,52 | € 21,96 | € 25,02 | € 31,05 |
Delivery times
The shipping time of the goods is linked to the date selected at the moment of the estimate: 24 hours, 3 days or 7 working days.
Myticketprinting.eu ships with GLS courier, with standard delivery within 24/48 hours in Italy, 2-5 working days in Europe. Delivery times are valid for most of the territory, however islands and remote areas can be served more working days.
Oversize and weight shipments can sometimes be delayed. When the goods are shipped you will receive an e-mail with the tracking number to track the delivery of the package.
You can track your order from My Account to the Orders section, checking its status at any time.
Myticketprinting.eu is not responsible for any errors and/or omissions in the compilation of the shipping address, nor delays in deliveries attributable to the carrier.
Deliveries are scheduled during the working day. It is not possible to fix a time or to be called by the courier in advance to arrange it.